🏛️ Best Engineering Colleges in Uttar Pradesh (Government & Private)
26. Uttar Pradesh
Sr.No | College Name | Type (Private/Govt) | Approval / Accreditation | BE/B.Tech 1st Year Fees | Average Package | Highest Package |
---|---|---|---|---|---|---|
1 | IIT Kanpur, Kanpur | Govt | UGC Approved | ₹2,53,120 | ₹17,20,000 | ₹1,90,00,000 |
2 | IIT BHU, Varanasi | Govt | UGC Approved | ₹2,18,815 | ₹31,00,000 | ₹2,20,00,000 |
3 | MNNIT Allahabad, Allahabad | Govt | AICTE Approved | ₹1,68,000 | ₹20,43,000 | ₹72,00,000 |
4 | IIIT Allahabad, Allahabad | Govt | AICTE, UGC Approved | ₹2,26,610 | ₹25,78,000 | ₹1,21,00,000 |
5 | IIIT Lucknow, Lucknow | Govt | MHRD Approved | ₹2,69,700 | ₹33,71,000 | ₹1,45,00,000 |
6 | Harcourt Butler Technical University, Kanpur | Govt | AICTE, UGC, NBA Approved | ₹1,35,000 | — | — |
7 | RGIPT, Amethi | Govt | AICTE Approved | ₹2,56,000 | ₹10,67,000 | ₹24,00,000 |
8 | ZHCET, Aligarh | Govt | AICTE, NBA Approved | ₹18,990 | — | — |
9 | Jaypee Institute of Information Technology, Noida | Private | AICTE, UGC, NBA Approved | ₹4,06,000 | ₹11,30,000 | ₹62,00,000 |
10 | Amity School of Engineering & Technology, Noida | Private | AICTE, UGC, AIU Approved | ₹2,06,500 | ₹9,60,000 | ₹35,90,000 |
11 | MMMUT, Gorakhpur | Govt | AICTE, UGC, NBA Approved | ₹2,75,200 | ₹6,80,000 | ₹52,00,000 |
12 | Galgotias University, Greater Noida | Private | NCTE, AICTE, COA, PCI, INC Approved | ₹1,77,000 | ₹5,25,000 | ₹39,00,000 |
13 | IET, Lucknow | Govt | AICTE, UGC Approved | ₹89,775 | ₹8,20,000 | ₹49,00,000 |
14 | KNIT, Sultanpur | Govt | AICTE, UGC, NBA Approved | ₹73,850 | ₹10,00,000 | ₹45,00,000 |
15 | BIET, Jhansi | Govt | AICTE, UGC, NBA Approved | ₹61,800 | ₹5,35,000 | ₹17,00,000 |
16 | Sharda University, Greater Noida | Private | NCTE, DCI, COA, PCI, INC Approved | ₹1,85,400 | ₹12,00,000 | ₹1,60,00,000 |
17 | JSSATE, Noida | Private | AICTE, PCI, NBA Approved | ₹1,37,850 | ₹47,00,000 | — |
18 | AKGEC, Ghaziabad | Private | AICTE, NBA Approved | ₹1,42,156 | ₹5,22,000 | ₹55,00,000 |
19 | SHUATS, Allahabad | Govt | NCTE, INC, ICAR, UGC Approved | ₹1,44,000 | ₹6,20,000 | ₹10,00,000 |
20 | Bennett University, Greater Noida | Private | UGC, AIU Approved | ₹4,51,000 | — | ₹1,37,00,000 |
21 | Shiv Nadar University, Greater Noida | Private | AICTE, UGC Approved | ₹4,90,000 | ₹9,29,000 | ₹58,09,000 |
22 | AITH, Kanpur | Govt | AICTE Approved | ₹61,000 | — | ₹50,00,000 |
23 | KIET, Ghaziabad | Private | AICTE, PCI, NBA Approved | ₹1,12,099 | — | ₹60,00,000 |
24 | GL Bajaj Institute, Greater Noida | Private | AICTE, BCI, NBA Approved | ₹1,05,450 | ₹7,12,000 | ₹43,00,000 |
25 | IET GLA University, Mathura | Private | AICTE Approved | ₹2,03,000 | — | ₹55,00,000 |
26 | University of Lucknow | Govt | AICTE, UGC Approved | ₹1,26,210 | ₹8,25,000 | ₹26,00,000 |
27 | Sanskriti University, Mathura | Private | NCTE, RCI, PCI, BCI, ICAR Approved | ₹1,70,000 | ₹6,50,000 | ₹54,00,000 |
28 | REC Banda | Govt | AICTE Approved | ₹61,800 | — | ₹10,00,000 |
29 | REC Kannauj | Govt | AICTE Approved | ₹60,000 | — | ₹16,00,000 |
30 | GCET, Greater Noida | Private | AICTE, NBA Approved | ₹1,15,603 | — | ₹39,00,000 |
31 | REC Sonbhadra | Govt | AICTE Approved | ₹57,300 | — | ₹12,00,000 |
32 | KNIPSS, Sultanpur | Govt | NCTE, AICTE Approved | ₹2,44,800 | — | — |
33 | REC Ambedkar Nagar | Govt | AICTE Approved | ₹57,300 | ₹3,89,000 | ₹7,00,000 |
34 | IERT, Allahabad | Govt | AICTE Approved | ₹70,500 | ₹3,00,000 | ₹6,00,000 |
35 | RECM, Mainpuri | Govt | AICTE Approved | ₹68,700 | ₹4,18,000 | ₹5,50,000 |
36 | REC Bijnor | Govt | AICTE Approved | ₹59,680 | — | ₹7,00,000 |
37 | Bundelkhand University, Jhansi | Govt | AICTE Approved | ₹85,000 | — | — |
38 | ABES Engineering College, Ghaziabad | Private | AICTE, NBA Approved | ₹1,70,600 | ₹5,27,000 | ₹59,91,000 |
39 | REC Azamgarh | Govt | AICTE Approved | ₹1,19,400 | ₹5,00,000 | ₹10,00,000 |
40 | Integral University, Lucknow | Private | NCTE, COA, PCI, INC, MCI Approved | ₹1,75,000 | — | ₹32,50,000 |
41 | Lucknow Institute of Technology | Private | AICTE Approved | ₹40,000 | — | — |
42 | Nitra Technical Campus, Ghaziabad | Private | AICTE Approved | ₹92,865 | ₹4,00,000 | ₹12,00,000 |
43 | ABESIT, Ghaziabad | Private | AICTE, NBA Approved | ₹1,65,600 | ₹5,50,000 | ₹27,00,000 |
44 | ITM, Lucknow | Private | AICTE Approved | ₹67,400 | — | ₹8,60,000 |
45 | Amity University, Lucknow | Private | NCTE, AICTE, COA, BCI, UGC Approved | ₹2,08,000 | ₹8,00,000 | ₹45,00,000 |
46 | AIET, Lucknow | Private | AICTE, NBA Approved | ₹50,000 | — | — |
47 | UPTTI, Kanpur | Govt | AICTE Approved | ₹89,500 | — | ₹12,00,000 |
48 | MACET, Jyotiba Phule Nagar | Govt | AICTE Approved | ₹2,44,800 | — | — |
49 | IET Sitapur | Govt | AICTE, MHRD Approved | ₹57,500 | — | — |
50 | SCRIET, Meerut | Govt | AICTE Approved | ₹85,000 | — | ₹22,00,000 |
Sr.No. | College Name | Type | Approval / Accreditation | B.E./B.Tech 1st Year Fees | Average Package | Highest Package |
---|---|---|---|---|---|---|
51 | Dr. Ram Manohar Lohia Avadh University, Ayodhya | Govt | AICTE, UGC, NAAC B | ₹ 76,700 | — | — |
52 | Indian Institute of Carpet Technology, Bhadohi | Govt | AICTE Approved | ₹ 86,000 | — | — |
53 | Babu Banarasi Das University, School of Engineering, Lucknow | Private | AICTE, UGC Approved | ₹ 93,250 | — | ₹ 11,25,000 |
54 | Deen Dayal Upadhyaya Gorakhpur University, Gorakhpur | Govt | AICTE, UGC, NAAC A++ | ₹ 1,00,000 | — | ₹ 3,00,000 |
55 | GL Bajaj Group of Institutions, Mathura | Private | AICTE, COA Approved | ₹ 61,200 | — | ₹ 34,00,000 |
56 | Greater Noida Institute of Technology, Greater Noida | Private | AICTE Approved | ₹ 1,80,000 | ₹ 4,50,000 | ₹ 50,00,000 |
57 | GNIOT Group of Institutions, Greater Noida | Private | BCI Approved, NAAC A+ | ₹ 1,80,000 | ₹ 7,25,000 | ₹ 70,00,000 |
58 | Purvanchal University / Veer Bahadur Singh Purvanchal University, Jaunpur | Govt | AICTE, UGC, NAAC A+ | ₹ 63,874 | — | — |
59 | Noida Institute of Engineering and Technology, Greater Noida | Private | AICTE, NBA, NAAC A+ | ₹ 1,79,100 | ₹ 6,00,000 | ₹ 51,00,000 |
60 | Delhi Technical Campus, Greater Noida | Private | AICTE, COA, NBA Approved | ₹ 1,56,100 | ₹ 6,00,000 | ₹ 24,60,000 |
61 | Institute of Engineering & Technology, Agra | Govt | AICTE Approved | ₹ 74,000 | — | — |
62 | Faculty of Engineering & Technology College, Agra | Govt | AICTE, NAAC A | ₹ 2,44,800 (total fees) | — | — |
63 | Pranveer Singh Institute of Technology, Kanpur | Private | AICTE, UGC Approved | ₹ 1,09,296 | — | ₹ 66,00,000 |
64 | Shri Ramswaroop Memorial College of Engineering and Management, Lucknow | Private | AICTE Approved | ₹ 1,54,110 | ₹ 4,00,000 | ₹ 48,00,000 |
65 | SRM Institute of Technology, Lucknow | Private | AICTE Approved | ₹ 1,37,000 | — | — |
66 | IMS Engineering College, Ghaziabad | Private | AICTE, NBA, NAAC A | ₹ 1,03,919 | ₹ 6,50,000 | ₹ 50,00,000 |
67 | Babu Banarasi Das Institute of Technology & Management, Lucknow | Private | AICTE, NBA Approved | ₹ 1,37,143 | ₹ 4,00,000 | ₹ 10,00,000 |
68 | Feroze Gandhi Institute of Engineering and Technology, Rae Bareli | Private | AICTE Approved | ₹ 95,209 | ₹ 3,00,000 | ₹ 4,80,000 |
69 | JIMS Engineering Management Technical Campus, Greater Noida | Private | NCTE, AICTE, BCI Approved | ₹ 8,50,714 (total fees) | — | ₹ 46,00,000 |
70 | Raj Kumar Goel Institute of Technology, Ghaziabad | Private | AICTE, PCI, NBA Approved | ₹ 1,45,500 | — | ₹ 12,00,000 |
71 | Khwaja Moinuddin Chishti Language University, Lucknow | Govt | AICTE, UGC, NAAC B++ | ₹ 87,500 | — | — |
72 | Dr. Shakuntala Misra National Rehabilitation University, Lucknow | Govt | AICTE, UGC Approved | ₹ 92,005 | — | ₹ 9,00,000 |
73 | SSLD Varshney Engineering College, Aligarh | Private | AICTE Approved | ₹ 2,44,800 (total fees) | — | — |
74 | Naraina Vidya Peeth Engineering & Management Institute, Kanpur | Private | AICTE Approved | ₹ 2,44,800 (total fees) | — | — |
75 | Baba Saheb Dr Bhim Rao Ambedkar College of Agricultural Engineering and Technology, Etawah | Govt | AICTE Approved | ₹ 2,44,800 (total fees) | — | — |
76 | Raja Balwant Singh Engineering Technical Campus, Agra | Private | AICTE Approved | ₹ 75,331 | — | ₹ 24,00,000 |
77 | Narendra Deva University of Agriculture and Technology, Ayodhya | Govt | ICAR, UGC, NAAC A++ | ₹ 51,750 | — | — |
78 | Inderprastha Engineering College, Ghaziabad | Private | AICTE, NBA, NAAC A+ | ₹ 1,11,306 | ₹ 6,04,000 | ₹ 35,00,000 |
79 | Kothiwal Institute of Technology and Professional Studies, Moradabad | Private | AICTE Approved | ₹ 79,626 | — | — |
80 | Anand Engineering College, Agra | Private | AICTE, NBA, MHRD Approved | ₹ 1,36,550 | ₹ 4,91,000 | ₹ 24,00,000 |
81 | Lloyd Institute of Engineering and Technology, Greater Noida | Private | AICTE Approved | ₹ 1,35,000 | — | — |
82 | Modinagar Institute of Technology, Ghaziabad | Private | AICTE, MHRD Approved | ₹ 83,500 | — | — |
83 | Babu Banarasi Das Engineering College, Lucknow | Private | AICTE Approved | ₹ 2,44,800 (total fees) | ₹ 4,00,000 | ₹ 6,50,000 |
84 | Meerut Institute of Engineering and Technology, Meerut | Private | AICTE, NBA, NAAC A | ₹ 1,30,513 | — | ₹ 29,50,000 |
85 | Maharana Pratap Engineering College, Kanpur | Private | AICTE Approved | ₹ 2,44,800 (total fees) | ₹ 4,30,000 | ₹ 49,00,000 |
86 | Hardayal Technical Campus, Mathura | Private | AICTE Approved | ₹ 55,000 | — | — |
87 | Dronacharya Group of Institutions, Greater Noida | Private | AICTE, NAAC B++ | ₹ 61,200 | ₹ 6,00,000 | ₹ 45,00,000 |
88 | IIMT College of Engineering, Greater Noida | Private | AICTE, NBA, NAAC B++ | ₹ 1,35,000 | ₹ 3,17,000 | ₹ 36,50,000 |
89 | Shobhit University, Meerut | Private | NCTE, AICTE, BCI, UGC, AIU, NAAC A | ₹ 1,10,000 | ₹ 6,00,000 | ₹ 30,00,000 |
90 | Bhabha Institute of Science and Technology, Kanpur Dehat | Private | AICTE Approved | ₹ 2,44,800 (total fees) | — | — |
91 | Chaudhary Beeri Singh College of Engineering and Management, Agra | Private | AICTE Approved | ₹ 72,550 | ₹ 2,00,000 | ₹ 3,00,000 |
92 | Indian Institute of Handloom Technology, Varanasi | Govt | AICTE Approved | ₹ 19,500 | — | ₹ 3,00,000 |
93 | United College of Engineering & Research, Allahabad | Private | AICTE, NBA Approved | ₹ 1,44,525 | — | ₹ 57,60,000 |
94 | University Institute of Engineering and Technology, Kanpur | Govt | NCTE, AICTE Approved | ₹ 90,200 | — | — |
95 | JP Institute of Engineering and Technology, Meerut | Private | AICTE Approved | ₹ 2,44,800 (total fees) | — | — |
96 | Kanpur Institute of Technology, Kanpur | Private | AICTE, PCI, NBA, NAAC A | ₹ 65,000 | ₹ 3,50,000 | ₹ 9,00,000 |
97 | Babu Banarasi Das Northern India Institute of Technology, Lucknow | Private | AICTE Approved | ₹ 1,13,868 | — | ₹ 9,00,000 |
98 | United Group of Institutions, Greater Noida | Private | AICTE, NBA Approved | ₹ 1,30,525 | — | ₹ 57,60,000 |
99 | Babu Banarasi Das Institute of Technology, Ghaziabad | Private | AICTE, PCI Approved | ₹ 1,20,000 | — | ₹ 4,80,000 |
100 | Raj Kumar Goel Institute of Technology & Management, Ghaziabad | Private | AICTE Approved | ₹ 1,01,931 | — | — |
Sr.No. | College Name | Type | Approval / Accreditation | B.E./B.Tech 1st Year Fees | Average Package | Highest Package |
---|---|---|---|---|---|---|
#101 | Shivdan Singh Institute of Technology and Management (SSITM), Aligarh | Private | AICTE, NBA Approved | ₹ 2,44,800 | — | — |
#102 | SRMIST Delhi NCR Campus, Ghaziabad | Private | AICTE, PCI, UGC, MHRD Approved, NAAC A++ | ₹ 1,96,000 | — | ₹ 18,00,000 |
#103 | ABSS Institute of Technology, Meerut | Private | AICTE, UGC Approved | ₹ 2,44,800 | — | — |
#104 | Lucknow Model Institute of Technology and Management (LMITM), Lucknow | Private | AICTE Approved | ₹ 2,44,800 | ₹ 3,00,000 | ₹ 5,00,000 |
#105 | Aligarh College of Engineering and Technology (ACET), Aligarh | Private | AICTE Approved | ₹ 61,200 | ₹ 2,00,000 | ₹ 4,00,000 |
#106 | Dev Bhoomi Group of Institutions (DBGI), Saharanpur | Private | AICTE Approved | ₹ 69,600 | — | — |
#107 | Shri Ram Murti Smarak College of Engineering and Technology (SRMSCET), Bareilly | Private | AICTE Approved | ₹ 1,60,182 | ₹ 4,20,000 | ₹ 10,00,000 |
#108 | Maharana Pratap Group of Institutions (MPGI), Kanpur | Private | DCI, AICTE, PCI, INC Approved | ₹ 2,44,800 | ₹ 4,30,000 | ₹ 49,00,000 |
#109 | Maharana Institute of Technology & Science (MITS), Lucknow | Private | AICTE Approved | ₹ 2,44,800 | ₹ 3,50,000 | ₹ 15,00,000 |
#110 | Invertis Institute of Engineering and Technology (IIET), Bareilly | Private | AICTE Approved | ₹ 1,00,000 | ₹ 2,50,000 | ₹ 6,50,000 |
#111 | Vision Institute of Technology, Aligarh | Private | AICTE Approved | ₹ 81,000 | — | — |
#112 | Mahatma Gandhi Mission College of Engineering & Technology (MGMCET), Noida | Private | AICTE Approved | ₹ 60,295 | ₹ 4,50,000 | ₹ 19,00,000 |
#113 | Veer Kunwar Institute of Technology (VKIT), Bijnor | Private | AICTE Approved | ₹ 2,44,800 | — | — |
#114 | Dr Kedar Nath Modi Institute of Engineering and Technology (KNMIET), Modinagar | Private | AICTE Approved | ₹ 1,01,760 | ₹ 4,50,000 | ₹ 35,00,000 |
#115 | Kunwar Satya Vira College of Engineering and Management (KSVCEM), Bijnor | Private | AICTE Approved | ₹ 2,44,800 | — | — |
#116 | Bansal Institute of Engineering and Technology (BIET), Lucknow | Private | AICTE, NBA Approved | ₹ 94,904 | ₹ 3,00,000 | ₹ 8,00,000 |
#117 | BSA College of Engineering and Technology (BSACET), Mathura | Private | AICTE Approved | ₹ 2,44,800 | — | — |
#118 | Maharana Institute of Professional Studies (MIPS), Kanpur | Private | AICTE Approved | ₹ 2,44,800 | — | — |
#119 | Marathwada Institute of Technology (MIT), Bulandshahr | Private | AICTE Approved | ₹ 2,44,800 | — | — |
#120 | KLS Institute of Engineering and Technology (KLSIET), Bijnor | Private | AICTE Approved | ₹ 2,44,800 | — | — |
#121 | R.R. Group of Institutions (RRGI), Lucknow | Private | NCTE, AICTE, COA Approved | ₹ 89,700 | ₹ 4,00,000 | ₹ 16,00,000 |
#122 | Goel Institute of Technology & Management (GITM), Lucknow | Private | AICTE Approved | ₹ 78,589 | ₹ 3,50,000 | ₹ 10,00,000 |
#123 | Gokaran Narvadeshver Institute of Technology & Management (GNITM), Barabanki | Private | AICTE Approved | ₹ 40,000 | — | — |
#124 | Suyash Institution of Information Technology, Gorakhpur | Private | AICTE Approved | ₹ 2,44,800 | — | — |
#125 | Future University, Bareilly | Private | NCTE, AICTE, PCI, INC, UGC Approved | ₹ 1,50,000 | ₹ 6,74,000 | ₹ 54,00,000 |
#126 | HMFA Memorial Institute of Engineering and Technology, Allahabad | Private | AICTE Approved | ₹ 2,44,800 | — | — |
#127 | SR Institute Of Management and Technology (SRIMT), Lucknow | Private | AICTE Approved | ₹ 2,44,800 | ₹ 4,00,000 | ₹ 36,00,000 |
#128 | Ashoka Institute of Technology and Management (AITM), Varanasi | Private | AICTE, PCI Approved | ₹ 1,05,500 | ₹ 3,20,000 | ₹ 7,62,000 |
#129 | ITS Engineering College, Greater Noida | Private | AICTE, NBA Approved, NAAC B | ₹ 1,19,000 | ₹ 10,00,000 | ₹ 49,00,000 |
#130 | Vision Institute of Technology (VIT), Kanpur | Private | AICTE Approved | ₹ 2,44,800 | — | — |
#131 | Institute of Technology & Management (ITM), Aligarh | Private | AICTE Approved | ₹ 61,200 | — | — |
#132 | IIMT Engineering College, Meerut | Private | AICTE Approved | ₹ 2,44,800 | ₹ 4,00,000 | ₹ 12,00,000 |
#133 | IIMT University (IIMTU), Meerut | Private | NCTE, PCI, INC, BCI, UGC Approved, NAAC A | ₹ 85,550 | ₹ 6,00,000 | ₹ 10,00,000 |
#134 | IEC Group of Institutions, Greater Noida | Private | AICTE, PCI Approved | ₹ 1,23,926 | — | ₹ 12,00,000 |
#135 | JMS Group of Institutions, Hapur | Private | AICTE, MHRD Approved | ₹ 2,44,800 | — | ₹ 9,00,000 |
#136 | Vivekanand Institute of Technology and Science (VITS), Ghaziabad | Private | AICTE Approved | ₹ 2,44,800 | — | — |
#137 | Moradabad Institute of Technology (MIT), Moradabad | Private | AICTE, COA, PCI, NBA Approved, NAAC A | ₹ 89,375 | — | ₹ 13,23,000 |
#138 | Rajshree Institute of Management and Technology (RIMT), Bareilly | Private | AICTE Approved | ₹ 2,44,800 | ₹ 15,00,000 | ₹ 23,00,000 |
#139 | School of Engineering And Technology, IFTM University (SET), Moradabad | Private | NCTE, AICTE, BCI, UGC, AIU Approved, NAAC A | ₹ 97,000 | ₹ 4,80,000 | ₹ 6,80,000 |
#140 | Prasad Institute of Technology (PIT), Jaunpur | Private | AICTE Approved | ₹ 2,44,800 | — | — |
#141 | Babu Sunder Singh Institute of Technology and Management (BSSITM), Lucknow | Private | AICTE Approved | ₹ 2,44,800 | — | — |
#142 | Shri Siddhi Vinayak Group of Institutions (SSVGI), Bareilly | Private | AICTE, INC, UGC Approved | ₹ 70,000 | ₹ 5,40,000 | ₹ 10,00,000 |
#143 | IIMT Group of Colleges, Greater Noida | Private | AICTE, PCI, BCI, NBA Approved | ₹ 1,35,000 | ₹ 20,00,000 | ₹ 1,80,00,000 |
#144 | Amity University, Greater Noida | Private | AICTE, RCI, UGC Approved, NAAC A+ | ₹ 4,88,000 | ₹ 6,50,000 | ₹ 30,00,000 |
#145 | Adhunik College of Engineering (ACE), Ghaziabad | Private | AICTE Approved | ₹ 2,44,800 | — | — |
#146 | Lloyd Institute of Management and Technology, Greater Noida | Private | AICTE, PCI, NBA Approved | ₹ 2,44,800 | ₹ 5,24,000 | ₹ 15,02,000 |
#147 | Noida International University, School Of Engineering & Technology (SOET), Greater Noida | Private | AICTE Approved | ₹ 1,64,000 | ₹ 7,00,000 | ₹ 18,00,000 |
#148 | Ambalika Institute of Management and Technology (AIMT), Lucknow | Private | AICTE, NBA Approved | ₹ 1,30,209 | ₹ 5,00,000 | ₹ 21,00,000 |
#149 | Allenhouse Institute of Technology, Kanpur | Private | AICTE Approved, NAAC B+ | ₹ 98,000 | ₹ 4,00,000 | ₹ 14,00,000 |
#150 | Hindustan College of Science and Technology (HCST), Mathura | Private | AICTE, NBA Approved | ₹ 2,44,800 | ₹ 4,00,000 | ₹ 12,40,000 |
Sr.No | College Name | Type | Approval / Accreditation | B.E./B.Tech 1st Year Fees | Average Package | Highest Package |
---|---|---|---|---|---|---|
#151 | RISHI Institute of Engineering and Technology (RIET), Meerut | Private | AICTE Approved | ₹2,44,800 (total fees) | — | — |
#152 | HI-Tech Institute of Engineering and Technology (HIET), Ghaziabad | Private | AICTE Approved | ₹76,000 | ₹5,60,000 | ₹10,00,000 |
#153 | Meerut Institute of Technology (MIT), Meerut | Private | AICTE Approved | ₹1,07,095 | — | ₹18,50,000 |
#154 | Vidya University, Meerut | Private | AICTE Approved | ₹1,49,000 | ₹6,50,000 | ₹18,00,000 |
#155 | SR Group of Institutions (SRGI), Jhansi | Private | AICTE, PCI Approved | ₹61,200 | — | — |
#156 | ACE College Of Engineering & Management, Agra | Private | AICTE Approved | ₹2,44,800 (total fees) | ₹3,50,000 | ₹6,00,000 |
#157 | Sunder Deep Engineering College (SDEC), Ghaziabad | Private | AICTE Approved | ₹2,44,800 (total fees) | — | — |
#158 | Sunrise Institute of Engineering Technology & Management (SIETM), Unnao | Private | AICTE Approved | ₹2,44,800 (total fees) | — | — |
#159 | Meerut International Institute of Technology (MIIT), Meerut | Private | AICTE Approved | ₹2,44,800 (total fees) | — | — |
#160 | Dewan V.S. Institute of Engineering & Technology (DVSIET), Meerut | Private | AICTE Approved | ₹2,44,800 (total fees) | — | — |
#161 | Dr. Virendra Swarup Group of Institutions (VSGOI), Kanpur | Private | AICTE Approved | ₹2,44,800 (total fees) | ₹4,80,000 | ₹9,60,000 |
#162 | Rakshpal Bahadur College of Engineering & Technology (RBCET), Bareilly | Private | AICTE Approved | ₹50,000 | ₹3,50,000 | ₹7,32,000 |
#163 | Apollo Institute of Technology (AIT), Kanpur | Private | AICTE Approved | ₹2,44,800 (total fees) | — | — |
#164 | KIPM College of Engineering and Technology (KIPM), Gorakhpur | Private | AICTE, NBA Approved | ₹64,712 | — | ₹13,00,000 |
#165 | United Institute of Technology (UIT), Allahabad | Private | AICTE Approved | ₹1,44,525 | — | — |
#166 | Shri Ram Group of Colleges (SRGC), Muzaffarnagar | Private | NCTE, AICTE, COA, PCI, BCI Approved | ₹78,500 | — | — |
#167 | CIPET- Institute Of Plastics Technology (IPT), Lucknow | Private | AICTE, NBA Approved | ₹2,45,000 (total fees) | — | — |
#168 | Prayag Institute of Technology & Management, Allahabad | Private | AICTE Approved | ₹2,44,800 (total fees) | — | — |
#169 | Institute of Technology and Management (ITM), Meerut | Private | AICTE Approved | ₹2,44,800 (total fees) | — | — |
#170 | College of Engineering and Rural Technology (CERT), Meerut | Private | AICTE Approved | ₹2,44,800 (total fees) | — | — |
#171 | Vishveshwarya Group of Institutions (VGI), Greater Noida | Private | AICTE, PCI Approved | ₹61,200 | ₹5,80,000 | ₹28,00,000 |
#172 | SHEAT Group of Institutions, Varanasi | Private | AICTE, PCI Approved | ₹85,000 | ₹4,20,000 | ₹12,00,000 |
#173 | Chandigarh University (CU), Lucknow | Private | BCI, UGC, NBA Approved | ₹2,05,000 | — | ₹1,70,00,000 |
#174 | LDC Institute of Technical Studies, Allahabad | Private | AICTE Approved | ₹77,950 | ₹4,00,000 | ₹10,00,000 |
#175 | Indus Institute of Technology and Management (IITM), Kanpur | Private | AICTE Approved | ₹55,000 | — | — |
#176 | Kali Charan Nigam Institute of Technology (KCNIT), Banda | Private | AICTE Approved | ₹50,000 | ₹3,00,000 | ₹10,00,000 |
#177 | Dr. Rizvi College of Engineering (DRCE), Kaushambi | Private | AICTE Approved | ₹2,44,800 (total fees) | — | — |
#178 | Rameshwaram Institute of Technology and Management (RITM), Lucknow | Private | AICTE, PCI Approved | ₹80,250 | ₹6,75,000 | ₹11,50,000 |
#179 | RD Engineering College, Ghaziabad | Private | AICTE Approved | ₹94,500 | — | ₹32,00,000 |
#180 | MG Institute of Management and Technology (MGIMT), Lucknow | Private | AICTE Approved | ₹73,506 | — | ₹13,00,000 |
#181 | Sagar Institute of Technology and Management (SITM), Barabanki | Private | AICTE, NBA Approved | ₹2,44,800 (total fees) | — | — |
#182 | Buddha Institute of Technology (BIT), Gorakhpur | Private | AICTE Approved | ₹61,200 | — | ₹7,50,000 |
#183 | Neelam Group Of Institutions (NGI), Agra | Private | AICTE Approved | ₹2,44,800 (total fees) | — | — |
#184 | Sanskar Educational Group (SEG), Ghaziabad | Private | AICTE, COA, PCI Approved | ₹1,04,500 | ₹3,62,000 | ₹7,00,000 |
#185 | Greater Noida College, Greater Noida | Private | AICTE Approved | ₹2,44,800 (total fees) | ₹3,80,000 | ₹10,00,000 |
#186 | Eshan College of Engineering & Management, Agra | Private | AICTE Approved | ₹75,000 | — | ₹20,00,000 |
#187 | Jahangirabad Institute of Technology, Barabanki | Private | AICTE Approved | ₹2,44,800 (total fees) | — | — |
#188 | Forte Institute of Technology (FIT), Meerut | Private | AICTE, MHRD Approved | ₹2,45,000 (total fees) | — | — |
#189 | Delhi Institute of Engineering and Technology (DIET), Meerut | Private | AICTE Approved | ₹2,44,800 (total fees) | — | — |
#190 | Bhagwant Institute of Technology (BIT), Muzaffarnagar | Private | AICTE, INC Approved | ₹2,45,000 (total fees) | — | — |
#191 | Saroj Institute of Technology and Management (SITM), Lucknow | Private | AICTE, NBA Approved | ₹3,40,000 (total fees) | — | — |
#192 | BN College of Engineering and Technology (BNCET), Lucknow | Private | AICTE Approved | ₹76,792 | ₹3,00,000 | ₹14,50,000 |
#193 | Dr MC Saxena College of Engineering and Technology (MCSCET), Lucknow | Private | AICTE Approved | ₹2,44,800 (total fees) | — | — |
#194 | RV Institute of Technology (RVIT), Bijnor | Private | AICTE Approved | ₹74,500 | — | — |
#195 | Krishna Group of Institutions (KGI), Kanpur | Private | AICTE, PCI, INC Approved | ₹90,000 | — | — |
#196 | Vivekananda College of Technology and Management (VCTM), Aligarh | Private | AICTE Approved | ₹2,44,800 (total fees) | — | — |
#197 | Indraprastha Institute of Management & Technology (IIMT), Saharanpur | Private | — | ₹2,44,800 (total fees) | — | — |
#198 | Kashi Institute of Technology (KIT), Varanasi | Private | AICTE Approved | ₹80,000 | ₹3,36,000 | ₹11,00,000 |
#199 | KCC Institute of Technology and Management (KCCITM), Greater Noida | Private | AICTE Approved | ₹1,14,600 | ₹8,00,000 | ₹30,00,000 |
#200 | Institute of Technology and Management (ITM), Gorakhpur | Private | AICTE, PCI Approved | ₹65,860 | ₹1,08,000 | ₹3,75,000 |
Sr.No. | College Name | Type | Approval / Accreditation | B.E./B.Tech 1st Year Fees | Average Package | Highest Package |
---|---|---|---|---|---|---|
201 | Rajarshi Rananjay Sinh Institute of Management & Technology (RRSIMT), Amethi | Private | AICTE Approved | ₹2,44,800 | – | ₹8,50,000 |
202 | Panchwati Institute of Engineering & Technology, Meerut | Private | AICTE, NAAC B | ₹2,44,800 | – | – |
203 | Vidya College of Engineering (VCE), Meerut | Private | AICTE Approved | ₹2,44,800 | – | – |
204 | Radha Govind Group of Institutions (RGGI), Meerut | Private | AICTE, NBA Approved | ₹2,44,800 | – | – |
205 | Madhu Vachaspati Institute of Engineering & Technology, Allahabad | Private | AICTE Approved | ₹2,44,800 | – | – |
206 | School Of Management Sciences (SMS), Lucknow | Private | AICTE, MHRD, AIU, NAAC A+ | ₹1,01,100 | ₹4,50,000 | ₹12,00,000 |
207 | Shambhunath Institute of Engineering and Technology (SIET), Allahabad | Private | AICTE Approved | ₹85,000 | ₹2,00,000 | ₹7,00,000 |
208 | BBS College of Engineering and Technology (BBSCET), Allahabad | Private | AICTE, NBA Approved | ₹2,44,800 | – | – |
