🏛️ Best Engineering Colleges in Karnataka (Government & Private)
11. Karnataka
Sr.no. | College Name | Type | Approval / Accreditation | B.E./B.Tech 1st Year Fees | Average Package | Highest Package |
---|---|---|---|---|---|---|
1 | National Institute of Technology (NITK), Surathkal | Government | AICTE Approved | ₹ 1,66,950 | ₹ 24,56,000 | ₹ 55,00,000 |
2 | Indian Institute of Science (IISc), Bangalore | Government | UGC, NAAC A++ Approved | ₹ 2,20,800 | ₹ 28,00,000 | ₹ 85,00,000 |
3 | International Institute of Information Technology (IIIT-B), Bangalore | Private | AICTE, UGC, NAAC A+ | ₹ 4,60,000 | ₹ 21,80,000 | ₹ 65,00,000 |
4 | Indian Institute of Technology (IITD), Dharwad | Government | UGC Approved | ₹ 1,26,500 | ₹ 12,63,000 | ₹ 52,00,000 |
5 | Indian Institute of Information Technology (IIIT), Raichur | Government | MHRD Approved | ₹ 3,51,888 | ₹ 18,00,000 | ₹ 45,00,000 |
6 | R V College of Engineering (RVCE), Bangalore | Private | AICTE, NBA, NAAC A+ | ₹ 3,33,210 | ₹ 15,20,000 | ₹ 58,30,000 |
7 | BMS College of Engineering (BMSCE), Bangalore | Private | AICTE, NBA, NAAC A++ | ₹ 3,01,100 | ₹ 11,40,000 | ₹ 51,50,000 |
8 | Indian Institute of Information Technology (IIITD), Dharwad | Government | MHRD Approved | ₹ 4,18,500 | ₹ 12,00,000 | ₹ 78,12,000 |
9 | Manipal Institute of Technology (MIT), Manipal | Private | AICTE, NBA, NAAC A | ₹ 20,54,000 (Total Fees) | ₹ 10,49,000 | ₹ 51,03,000 |
10 | PES University (PESU), Bangalore | Private | AICTE, UGC, NAAC A+ | ₹ 5,10,000 | ₹ 10,10,000 | ₹ 56,00,000 |
11 | Ramaiah Institute of Technology (RIT), Bangalore | Private | AICTE, NBA, NAAC A+ | ₹ 3,01,100 | ₹ 7,66,000 | ₹ 50,00,000 |
12 | University Visvesvaraya College of Engineering (UVCE), Bangalore | Government | AICTE Approved | ₹ 47,250 | — | ₹ 28,50,000 |
13 | Christ University, Faculty of Engineering, Bangalore | Private | AICTE, NBA, NAAC A+ | ₹ 2,42,000 | — | — |
14 | Sri Jayachamarajendra College of Engineering (SJCE), Mysore | Government | AICTE, NBA Approved | ₹ 1,21,610 | — | ₹ 56,00,000 |
15 | JSS Science and Technology University (JSSSTU), Mysore | Private | AICTE, UGC, NBA, NAAC B++ | ₹ 3,01,100 | ₹ 8,00,000 | ₹ 60,00,000 |
16 | Dayananda Sagar College of Engineering (DSCE), Bangalore | Private | AICTE, UGC, NBA, NAAC A | ₹ 3,01,100 | ₹ 10,00,000 | ₹ 56,00,000 |
17 | PES Institute of Technology and Management, Bangalore | Private | AICTE, NBA, NAAC A | ₹ 4,17,060 | ₹ 3,30,000 | ₹ 12,00,000 |
18 | Faculty of Engineering & Technology, Jain University (FET JU), Bangalore | Private | AICTE, NAAC A++ | ₹ 2,25,000 | ₹ 6,90,000 | ₹ 54,00,000 |
19 | KLE Technological University, Hubli | Private | AICTE, UGC, NAAC A | ₹ 3,01,100 | ₹ 5,30,000 | ₹ 46,38,000 |
20 | Bangalore Institute of Technology (BIT), Bangalore | Private | AICTE, NBA Approved | ₹ 3,01,088 | ₹ 10,00,000 | ₹ 58,00,000 |
21 | NIE Institute of Technology (NIEIT), Mysore | Private | AICTE, UGC, NBA Approved | ₹ 69,200 | ₹ 9,75,000 | ₹ 56,00,000 |
22 | The National Institute of Engineering (NIE), Mysore | Private | AICTE, UGC, NAAC B++ | ₹ 69,200 | ₹ 8,00,000 | ₹ 43,50,000 |
23 | BMS Institute of Technology & Management (BMSIT), Bangalore | Private | NBA, NAAC A | ₹ 6,50,000 | ₹ 8,07,000 | ₹ 46,40,000 |
24 | Siddaganga Institute of Technology (SIT), Tumkur | Private | AICTE, NBA, NAAC A++ | ₹ 3,33,210 | ₹ 9,00,000 | ₹ 32,88,000 |
25 | Manipal Institute of Technology (MIT), Bangalore | Private | AICTE, MHRD Approved | ₹ 20,54,000 (Total Fees) | ₹ 10,49,000 | ₹ 57,00,000 |
26 | Nitte Meenakshi Institute of Technology (NMIT), Bangalore | Private | AICTE, NBA, NAAC A+ | ₹ 3,25,000 | — | ₹ 59,00,000 |
27 | RV University (RVU), Bangalore | Private | BCI, UGC Approved | ₹ 5,00,000 | — | — |
28 | RV Institute of Technology and Management (RVITM), Bangalore | Private | AICTE Approved | ₹ 3,31,710 | ₹ 12,44,000 | ₹ 33,00,000 |
29 | New Horizon College of Engineering (NHCE), Bangalore | Private | AICTE, UGC, NBA, NAAC A | ₹ 15,00,000 (Total Fees) | ₹ 6,50,000 | ₹ 32,50,000 |
30 | RNS Institute of Technology (RNSIT), Bangalore | Private | AICTE, NBA, NAAC A+ | ₹ 3,01,100 | — | ₹ 50,00,000 |
31 | BNMIT – B. N. M. Institute of Technology, Bangalore | Private | AICTE, NBA, NAAC A | ₹ 7,57,500 | ₹ 6,16,000 | ₹ 30,00,000 |
32 | Sir M Visvesvaraya Institute of Technology (Sir MVIT), Bangalore | Private | AICTE, NBA, NAAC A | ₹ 1,50,000 | ₹ 5,98,000 | ₹ 16,00,000 |
33 | KLS Gogte Institute of Technology (KLS GIT), Belgaum | Private | AICTE, NBA, NAAC A+ | ₹ 3,12,087 | ₹ 6,54,000 | ₹ 51,00,000 |
34 | Dr. Ambedkar Institute of Technology (AIT), Bangalore | Government | AICTE, UGC, NBA, NAAC A+ | ₹ 64,790 | — | ₹ 19,75,000 |
35 | Alliance College of Engineering and Design, Bangalore | Private | AICTE, NAAC A+ | ₹ 15,00,000 | ₹ 8,50,000 | ₹ 60,10,000 |
36 | SDM College of Engineering & Technology (SDMCET), Dharwad | Private | AICTE, NBA, NAAC A | ₹ 3,11,710 | ₹ 6,59,000 | ₹ 43,94,000 |
37 | JSS Academy of Technical Education (JSSATE), Bangalore | Private | AICTE, NBA, NAAC A+ | ₹ 1,27,435 | ₹ 7,00,000 | ₹ 45,00,000 |
38 | M.S. Ramaiah University of Applied Sciences (MSRUAS), Bangalore | Private | AICTE, PCI, BCI, UGC, NAAC A+ | ₹ 3,50,000 | ₹ 7,00,000 | ₹ 52,00,000 |
39 | Vidyavardhaka College of Engineering (VVCE), Mysore | Private | AICTE, UGC, NBA, NAAC A | ₹ 2,52,110 | — | ₹ 41,30,000 |
40 | CMR Institute of Technology (CMRIT), Bangalore | Private | AICTE, NBA, NAAC A++ | ₹ 3,01,000 | ₹ 6,99,000 | ₹ 44,10,000 |
41 | Govt. Sri Krishnarajendra Silver Jubilee Technological Institute, Bangalore | Government | AICTE Approved | ₹ 4,17,060 (Total Fees) | — | — |
42 | REVA University, Bangalore | Private | AICTE, COA, BCI, UGC, NAAC A+ | ₹ 1,27,000 | — | ₹ 40,00,000 |
43 | Acharya Institute of Technology (AIT), Bangalore | Private | AICTE, NBA Approved | ₹ 3,01,100 | ₹ 6,00,000 | ₹ 65,00,000 |
44 | Malnad College of Engineering (MCE), Hassan | Government | AICTE, UGC, NBA, NAAC B+ | ₹ 1,21,610 | — | ₹ 12,50,000 |
45 | Sahyadri College of Engineering & Management (SCEM), Mangalore | Private | AICTE, NBA, NAAC A | ₹ 3,01,100 | ₹ 4,00,000 | ₹ 40,00,000 |
46 | BGS & SJB Group of Institutions, Bangalore | Private | AICTE, NBA, NAAC A+ | ₹ 3,01,100 | ₹ 5,52,000 | ₹ 27,00,000 |
47 | Sri Siddhartha Institute of Technology (SSIT), Tumkur | Private | AICTE, NBA Approved | ₹ — | — | — |
Sr.No. | College Name | Type | Approval / Accreditation | B.E./B.Tech 1st Year Fees | Average Package | Highest Package |
---|---|---|---|---|---|---|
#48 | KLE Dr. M.S. Sheshgiri College of Engineering & Technology, Belgaum | Private | AICTE, NBA | ₹2,64,372 | — | ₹34,00,000 |
#49 | Dayananda Sagar Academy of Technology & Management (DSATM), Bangalore | Private | AICTE, NBA, NAAC A+ | ₹4,30,000 | ₹5,36,000 | ₹25,11,000 |
#50 | PES College of Engineering (PESCE), Mandya | Private | AICTE, NBA, NAAC A | ₹1,20,000 | ₹5,30,000 | ₹14,50,000 |
#51 | St Joseph Engineering College (SJEC), Mangalore | Private | AICTE, NBA, NAAC A+ | ₹2,44,110 | — | ₹27,50,000 |
#52 | Global Academy of Technology (GAT), Bangalore | Private | AICTE, NBA, NAAC A | ₹2,20,000 | ₹5,17,000 | ₹22,00,000 |
#53 | MVJ College of Engineering (MVJCE), Bangalore | Private | AICTE, UGC, NBA, NAAC B++ | ₹81,800 | — | ₹27,70,000 |
#54 | GSSS Institute of Engineering & Technology for Women (GSSSIETW), Mysore | Private | AICTE, NBA, NAAC A | ₹1,30,956 | ₹6,80,000 | ₹34,00,000 |
#55 | University BDT College of Engineering (UBDTCE), Davanagere | Government | AICTE, NBA | ₹1,18,105 | — | — |
#56 | Sapthagiri NPS University, Bangalore | Private | AICTE, UGC | ₹2,75,000 | ₹6,00,000 | ₹35,00,000 |
#57 | Cambridge Institute of Technology (CiTech), Bangalore | Private | AICTE, UGC, NBA, NAAC A+ | ₹3,01,000 | ₹7,20,000 | ₹53,50,000 |
#58 | Basaveshwar Engineering College (BEC), Bagalkot | Private | AICTE, NBA, NAAC A | ₹3,00,000 | — | — |
#59 | KLE Institute of Technology (KLEIT), Hubli | Private | AICTE, NBA | ₹2,92,837 | ₹4,62,000 | ₹8,00,000 |
#60 | Bapuji Institute of Engineering & Technology (BIET), Davanagere | Private | AICTE, UGC, NBA, NAAC A | ₹1,41,610 | ₹4,97,000 | ₹30,00,000 |
#61 | Jawaharlal Nehru National College of Engineering (JNNCE), Shimoga | Private | AICTE, NBA, NAAC A | ₹2,06,110 | — | ₹24,00,000 |
#62 | Dayananda Sagar University (DSU), Bangalore | Private | AICTE, UGC, PCI, INC, BCI, NAAC A+ | ₹4,72,000 | ₹5,64,000 | ₹35,00,000 |
#63 | Visvesvaraya Technological University (VTU), Belgaum | Government | AICTE, UGC, NAAC B++ | ₹4,50,000 (Total) | — | — |
#64 | Ballari Institute of Technology & Management (BITM), Bellary | Private | AICTE, UGC, NBA, NAAC A+ | ₹2,75,000 | — | ₹40,00,000 |
#65 | Mangalore Institute of Technology & Engineering (MITE), Mangalore | Private | AICTE, NAAC A+ | ₹10,65,908 (Total) | — | ₹50,00,000 |
#66 | BGS College of Engineering & Technology (BGSCET), Bangalore | Private | AICTE | ₹3,01,100 | — | — |
#67 | PDA College of Engineering, Gulbarga | Government | AICTE, UGC, NBA | ₹2,20,000 | — | ₹6,00,000 |
#68 | College of Agriculture, Hassan | Government | UGC | ₹73,450 | — | — |
#69 | SJC Institute of Technology (SJCIT), Chickballapur | Private | AICTE, UGC, NBA, NAAC A+ | ₹2,20,000 | ₹5,60,000 | ₹28,00,000 |
#70 | UBDT College of Engineering, Davanagere | Government | AICTE | ₹4,17,060 (Total) | — | ₹18,90,000 |
#71 | The Oxford College of Engineering, Bangalore | Private | AICTE, UGC, NBA, NAAC A | ₹2,50,000 | ₹5,00,000 | ₹22,00,000 |
#72 | Atria Institute of Technology, Bangalore | Private | AICTE, NBA, NAAC A++ | ₹2,35,610 | ₹10,32,000 | ₹30,00,000 |
#73 | KS Institute of Technology (KSIT), Bangalore | Private | AICTE, NBA, NAAC A+ | ₹2,20,000 | — | — |
#74 | University of Agricultural Sciences (UAS), Bangalore | Government | UGC, NAAC A+ | ₹73,450 | — | — |
#75 | Vidya Vikas Institute of Engineering & Technology (VVIET), Mysore | Private | AICTE, NBA, NAAC B+ | ₹2,09,192 | — | ₹7,50,000 |
#76 | Government Engineering College (GECH), Hassan | Government | AICTE | ₹1,63,000 (Total) | ₹3,20,000 | ₹5,00,000 |
#77 | Sai Vidya Institute of Technology (SVIT), Bangalore | Private | AICTE, NBA, NAAC A | ₹1,07,495 | ₹5,43,000 | ₹20,00,000 |
#78 | Maharaja Institute of Technology (MIT), Mysore | Private | AICTE, NBA, NAAC B++ | ₹2,20,000 | ₹5,17,958 | ₹7,00,000 |
#79 | Don Bosco Institute of Technology (DBIT), Bangalore | Private | AICTE, NBA, NAAC B+ | ₹2,30,100 | — | ₹27,00,000 |
#80 | GM University, Davanagere | Private | AICTE, UGC, NBA, NAAC B++ | ₹2,25,000 | — | — |
#81 | AMC Engineering College, Bangalore | Private | AICTE, NBA, NAAC A+ | ₹3,88,500 | — | ₹30,00,000 |
#82 | RajaRajeswari College of Engineering (RRCE), Bangalore | Private | AICTE, UGC, NBA, NAAC A+ | ₹2,20,000 | ₹4,50,000 | ₹24,00,000 |
#83 | BLDEA’s Dr. P.G. Halakatti College of Engineering & Technology, Bijapur | Private | AICTE, NBA, NAAC A+ | ₹2,20,000 | ₹3,00,000 | ₹27,00,000 |
#84 | Jain College of Engineering (JCE), Belgaum | Private | AICTE, NBA | ₹1,22,360 | ₹5,50,000 | ₹12,75,000 |
#85 | PES Institute of Technology & Management (PESITM), Shimoga | Private | AICTE, NBA, NAAC A | ₹2,20,000 | — | ₹12,00,000 |
#86 | East Point Group of Institutions (EPGI), Bangalore | Private | AICTE, NBA, NAAC A | ₹14,26,500 (Total) | ₹6,50,000 | ₹25,00,000 |
#87 | KLE College of Engineering & Technology (KLECET), Chikodi | Private | AICTE, NBA | ₹2,15,000 | ₹3,50,000 | ₹7,25,000 |
#88 | East West Institute of Technology (EWIT), Bangalore | Private | AICTE, UGC, NBA, NAAC A | ₹2,65,000 | — | ₹26,65,000 |
#89 | Adichunchanagiri Institute of Technology (AIT), Chikmagalur | Private | AICTE, NAAC A | ₹2,06,111 | — | — |
#90 | Chanakya University, Bangalore | Private | AICTE, BCI, UGC | ₹2,05,000 | — | — |
#91 | KLS Vishwanathrao Deshpande Institute of Technology (VDIT), Haliyal | Private | AICTE | ₹7,64,444 (Total) | — | — |
#92 | Appa Institute of Engineering & Technology (AIET), Gulbarga | Private | AICTE | ₹4,49,640 (Total) | — | — |
#93 | Maharaja Institute of Technology Thandavapura (MITT), Mysore | Private | AICTE | ₹4,49,640 (Total) | — | ₹12,00,000 |
#94 | BGS Institute of Technology (BGSIT), Mandya | Private | AICTE, NBA, NAAC A+ | ₹5,60,000 (Total) | — | — |
#95 | University of Agricultural Sciences (UAS), Raichur | Government | ICAR, UGC | ₹2,30,400 (Total) | — | — |
#96 | Jyothy Institute of Technology (JIT), Bangalore | Private | AICTE, NBA | ₹2,20,000 | — | ₹21,00,000 |
#97 | Presidency University – School of Engineering, Bangalore | Private | AICTE, UGC | ₹4,49,640 (Total) | — | — |
#98 | Sharnbasva University, Gulbarga | Private | AICTE, UGC, COA, PCI, NBA | ₹90,293 | ₹4,00,000 | ₹7,20,000 |
#99 | Vivekananda Institute of Technology, Bangalore | Private | AICTE | ₹7,44,000 (Total) | ₹7,19,000 | ₹18,00,000 |
#100 | Canara Engineering College (CEC), Mangalore | Private | AICTE, NBA, NAAC A | ₹1,25,206 | ₹5,95,000 | ₹23,68,000 |
Sr.No. | College Name & Location | Type | Approval / Accreditation | B.E./B.Tech 1st Year Fees (INR) | Average Package (INR) | Highest Package (INR) |
---|---|---|---|---|---|---|
#101 | Academy for Technical and Management Excellence (ATME), Mysore | Private | AICTE, NBA, NAAC A+ | ₹2,51,710 | – | ₹12,00,000 |
#102 | Bangalore College of Engineering and Technology (BCET), Bangalore | Private | AICTE | ₹4,00,000 (Total Fees) | – | – |
#103 | Channabasaveshwara Institute of Technology (CIT), Tumkur | Private | AICTE, UGC, NBA, NAAC B+ | ₹3,01,000 | ₹4,50,000 | ₹13,60,000 |
#104 | SKSVM Agadi College of Engineering & Technology (SKSVMACET), Gadag | Private | AICTE, NAAC B++ | ₹7,44,000 (Total Fees) | – | ₹6,00,000 |
#105 | Guru Nanak Dev Engineering College (GNDEC), Bidar | Private | AICTE, NBA | ₹4,49,640 (Total Fees) | – | – |
#106 | Vemana Institute of Technology, Bangalore | Private | AICTE | ₹7,63,444 (Total Fees) | – | ₹32,00,000 |
#107 | SDM Institute of Technology (SDMIT), Ujire, Mangalore | Private | AICTE | ₹7,64,444 (Total Fees) | – | – |
#108 | Sri Venkateshwara College of Engineering (SVCE), Bangalore | Private | AICTE, NBA, NAAC B++ | ₹2,42,110 | – | ₹8,20,000 |
#109 | Shri Madhwa Vadiraja Institute of Technology & Management (SMVITM), Udupi | Private | AICTE, UGC, NBA, NAAC A | ₹2,20,000 | ₹6,00,000 | ₹15,00,000 |
#110 | Nagarjuna College of Engineering & Technology (NCET), Bangalore | Private | AICTE, UGC, NBA, NAAC A+ | ₹2,25,000 | – | ₹18,00,000 |
#111 | Alva’s Institute of Engineering & Technology, Mangalore | Private | AICTE, UGC, NBA, NAAC A+ | ₹2,20,000 | – | ₹21,00,000 |
#112 | HKBK Group of Institutions, Bangalore | Private | AICTE, UGC, NBA, AIU | ₹4,70,000 | – | ₹32,40,000 |
#113 | Jain College of Engineering and Research (JCER), Belagavi | Private | AICTE | ₹2,20,000 | – | – |
#114 | Vivekananda College of Engineering & Technology (VCET), Puttur | Private | AICTE, NBA | ₹3,01,100 | – | – |
#115 | APS College of Engineering (APS), Bangalore | Private | AICTE, NBA, NAAC B | ₹60,000 | – | – |
#116 | Jain College of Engineering & Technology (JCET), Hubli | Private | AICTE | ₹2,20,000 | – | ₹9,00,000 |
#117 | SG Balekundri Institute of Technology (SGBIT), Belgaum | Private | AICTE, UGC, NBA | ₹2,20,000 | ₹2,86,000 | ₹6,00,000 |
#118 | ACS College of Engineering (ACSCE), Bangalore | Private | AICTE, NBA, NAAC A | ₹2,20,000 | ₹5,00,000 | ₹8,00,000 |
#119 | Sri Revana Siddeshwara Institute of Technology (SRSIT), Bangalore | Private | AICTE | ₹4,49,640 (Total Fees) | ₹2,60,000 | – |
#120 | AJ Institute of Engineering & Technology (AJIET), Mangalore | Private | AICTE | ₹4,49,640 (Total Fees) | – | ₹14,00,000 |
#121 | Navkis College of Engineering, Hassan | Private | AICTE | ₹1,75,000 | – | – |
#122 | Government Engineering College (GEC), Mandya | Government | AICTE | ₹1,76,800 (Total Fees) | – | ₹4,00,000 |
#123 | Sri Sairam College of Engineering, Bangalore | Private | AICTE, NBA, NAAC A+ | ₹2,29,721 | ₹4,50,000 | ₹16,00,000 |
#124 | Alliance University, Bangalore | Private | AICTE, BCI, UGC, AACSB, NAAC A+ | ₹4,50,000 | ₹8,50,000 | ₹60,10,000 |
#125 | University of Mysore (UOM), Mysore | Government | UGC, AIU, NAAC A | ₹1,24,950 | – | – |
#126 | Government Engineering College (GEC), Raichur | Government | AICTE | ₹1,76,800 (Total Fees) | – | – |
#127 | East West College of Engineering (EWCE), Bangalore | Private | AICTE | ₹2,75,000 | – | – |
#128 | Srinivas Institute of Technology (SIT), Volachil, Mangalore | Private | AICTE, NAAC A | ₹1,28,000 | – | – |
#129 | GITAM School of Technology, Bangalore | Private | AICTE, UGC, MHRD, NAAC A++ | ₹3,30,000 | – | – |
#130 | Government Engineering College (GEC), Chamarajnagar | Government | AICTE | ₹1,76,800 (Total Fees) | – | – |
#131 | Bheemanna Khandre Institute of Technology (BKIT), Bhalki | Private | AICTE, NBA | ₹7,64,444 (Total Fees) | – | – |
#132 | Rajeev Institute of Technology (RIT), Hassan | Private | AICTE, NBA, NAAC A | ₹2,20,000 | ₹4,50,000 | ₹12,00,000 |
#133 | Cambridge Institute of Technology (North Campus), Bangalore | Private | AICTE, NAAC A+ | ₹3,01,100 | – | ₹53,50,000 |
#134 | RYMEC, Bellary | Private | AICTE, NBA, NAAC A+ | ₹2,37,610 | – | ₹15,50,000 |
#135 | Rajiv Gandhi Institute of Technology (RGIT), Bangalore | Private | AICTE | ₹6,84,444 (Total Fees) | ₹4,00,000 | ₹8,00,000 |
#136 | Khaja Bandanawaz University (KBNU), Gulbarga | Private | NCTE, AICTE, BCI, UGC, AIU | ₹78,000 | – | – |
#137 | KNS Institute of Technology (KNSIT), Bangalore | Private | AICTE | ₹7,64,444 (Total Fees) | – | ₹30,00,000 |
#138 | Government Engineering College (GEC), Haveri | Government | AICTE | ₹1,76,800 (Total Fees) | – | – |
#139 | Hirasugar Institute of Technology (HIT), Belgaum | Private | AICTE, UGC, NBA, NAAC A | ₹4,17,060 (Total Fees) | ₹3,44,000 | ₹4,32,000 |
#140 | Bangalore Technological Institute (BTI), Bangalore | Private | AICTE | ₹1,86,111 | – | ₹12,00,000 |
#141 | Government Engineering College (GECR), Ramanagar | Government | AICTE | ₹1,76,800 (Total Fees) | – | – |
#142 | Jain Institute of Technology (JIT), Davanagere | Private | AICTE, NAAC A+ | ₹1,73,936 | ₹3,01,000 | ₹9,00,000 |
#143 | KCT Engineering College, Gulbarga | Private | AICTE | ₹4,49,640 (Total Fees) | – | – |
#144 | Gopalan College of Engineering & Management (GCEM), Bangalore | Private | AICTE, NBA, NAAC B+ | ₹2,20,000 | ₹4,50,000 | ₹14,00,000 |
#145 | Kalpataru Institute of Technology (KIT), Tiptur | Private | AICTE, NBA, NAAC B+ | ₹2,20,000 | – | ₹7,00,000 |
#146 | K.S. School of Engineering & Management (KSSEM), Bangalore | Private | AICTE, NBA, NAAC B++ | ₹2,20,000 | ₹5,00,000 | ₹11,00,000 |
#147 | RR Institute of Technology (RRIT), Bangalore | Private | AICTE, UGC, NBA, NAAC A+ | ₹2,20,000 | – | – |
#148 | Angadi Institute of Technology & Management (AITM), Belgaum | Private | AICTE, NBA, NAAC B+ | ₹2,19,138 | ₹2,50,000 | ₹5,00,000 |
#149 | T John Institute of Technology (TJIT), Bangalore | Private | AICTE, NBA | ₹3,25,000 | – | – |
#150 | Coorg Institute of Technology (CIT), Kodagu | Private | AICTE | ₹2,20,000 | ₹2,40,000 | ₹4,20,000 |
Sr.No. | College Name | Type | Approval / Accreditation | B.E./B.Tech 1st Year Fees | Average Package | Highest Package |
---|---|---|---|---|---|---|
#151 | Sri Krishna Institute of Technology (SKIT), Bangalore | Private | AICTE, NBA Approved | ₹2,06,111 | — | ₹12,25,000 |
#152 | Tontadarya College of Engineering, Gadag | Private | AICTE, NBA Approved | ₹4,49,640 | ₹3,50,000 | ₹7,88,000 |
#153 | Dr MV Shetty Institute of Technology (MVSIT), Mangalore | Private | AICTE Approved | ₹4,49,640 | — | — |
#154 | Government Engineering College (GECK), Kodagu | Govt | AICTE Approved | ₹1,76,800 | — | — |
#155 | Godutai Engineering College for Women (GECW), Gulbarga | Private | AICTE Approved | ₹3,86,000 | — | — |
#156 | Brindavan College of Engineering (BCE), Bangalore | Private | AICTE Approved | ₹2,00,000 | ₹6,20,000 | ₹9,50,000 |
#157 | AGM Rural College of Engineering and Technology (GMRCET), Hubli | Private | AICTE Approved | ₹2,19,620 | — | ₹10,00,000 |
#158 | City Engineering College (CEC), Bangalore | Private | AICTE Approved | ₹2,15,610 | ₹4,00,000 | ₹14,40,000 |
#159 | Proudhadeveraya Institute of Technology (PDIT), Hospet | Private | AICTE Approved | ₹1,00,000 | — | — |
#160 | Visvesvaraya Institute of Advanced Technology (VIAT), Muddenahalli | Private | AICTE Approved | ₹7,730 | — | ₹14,86,000 |
#161 | Sambhram Institute of Technology (SAIT), Bangalore | Private | AICTE Approved | ₹7,64,444 | — | ₹20,00,000 |
#162 | Sri Taralabalu Jagadguru Institute of Technology (STJIT), Haveri | Private | AICTE Approved | ₹2,20,000 | — | — |
#163 | SEA College of Engineering and Technology (SEACET), Bangalore | Private | AICTE, NBA Approved | ₹2,20,000 | ₹8,90,000 | ₹22,50,000 |
#164 | Mysore College of Engineering & Management (MYCEM), Mysore | Private | AICTE Approved | ₹1,89,192 | — | — |
#165 | Government Engineering College (GEC), Karwar | Govt | AICTE Approved | ₹1,76,800 | — | — |
#166 | Maratha Mandal Engineering College (MMEC), Belgaum | Private | AICTE Approved | ₹4,49,640 | ₹4,00,000 | ₹10,00,000 |
#167 | Bahubali College of Engineering (BCE), Hassan | Private | AICTE Approved | ₹4,49,640 | — | — |
#168 | Shridevi Institute of Engineering and Technology (SIET), Tumkur | Private | AICTE Approved | ₹7,64,444 | — | ₹7,20,000 |
#169 | Government Engineering College, Bellary | Govt | AICTE, NBA Approved | ₹1,76,800 | — | — |
#170 | KVG College of Engineering (KVGCE), Sullia | Private | AICTE Approved | ₹1,52,000 | — | — |
#171 | S.J.M. Institute of Technology (SJMIT), Chitradurga | Private | AICTE Approved | ₹3,00,000 | — | — |
#172 | Yenepoya Institute of Technology (YIT), Mangalore | Private | AICTE Approved | ₹2,20,000 | ₹6,40,000 | ₹10,00,000 |
#173 | PA College of Engineering (PACE), Mangalore | Private | AICTE, NBA Approved | ₹1,04,340 | ₹3,61,000 | ₹7,25,000 |
#174 | Amity University, Bangalore | Private | UGC Approved | ₹4,20,000 | — | ₹23,00,000 |
#175 | Impact College of Engineering and Applied Sciences (ICEAS), Bangalore | Private | AICTE Approved | ₹2,45,000 | — | — |
#176 | RTE Society’s Rural Engineering College (REC), Gadag | Private | AICTE, UGC Approved | ₹90,000 | — | ₹5,00,000 |
#177 | Basavakalyan Engineering College (BKET), Basavakalyan | Govt | AICTE Approved | ₹5,80,000 | — | — |
#178 | M S Engineering College (MSEC), Bangalore | Private | AICTE, UGC Approved | ₹2,20,000 | ₹5,00,000 | ₹11,00,000 |
#179 | Mysuru Royal Institute of Technology (MRIT), Mysore | Private | AICTE Approved | ₹7,44,000 | — | ₹6,00,000 |
#180 | Amruta Institute of Engineering and Management Sciences (AIEMS), Bangalore | Private | AICTE Approved | ₹2,20,000 | — | — |
#181 | RL Jalappa Institute of Technology (RLJIT), Bangalore | Private | AICTE Approved | ₹2,20,000 | ₹2,95,000 | ₹7,00,000 |
#182 | Dr. T. Thimmaiah Institute of Technology (DRTTIT), Kolar | Private | AICTE, NBA Approved | ₹4,49,640 | — | — |
#183 | SLN College of Engineering, Raichur | Private | AICTE Approved | ₹1,50,600 | — | — |
#184 | Sri Vijaya Vittala Institute of Technology (VVIT), Bangalore | Private | AICTE Approved | ₹2,20,000 | — | ₹15,00,000 |
#185 | Achutha Institute of Technology (AIT), Bangalore | Private | AICTE Approved | ₹4,49,640 | — | — |
#186 | SECAB Institute of Engineering and Technology (SIET), Bijapur | Private | AICTE Approved | ₹7,44,444 | — | — |
#187 | Bearys Institute of Technology (BIT), Mangalore | Private | AICTE Approved | ₹2,00,000 | — | — |
#188 | Navodaya Institute of Technology (NIT), Raichur | Private | AICTE, UGC Approved | ₹2,20,000 | — | — |
#189 | Ghousia College of Engineering (GCE), Ramanagar | Private | AICTE, NBA Approved | ₹4,49,640 | — | — |
#190 | Biluru Gurubasava Mahaswamiji Institute of Technology (BGMIT), Bagalkot | Private | AICTE, NBA Approved | ₹2,00,000 | — | — |
#191 | Dr. Sri Sri Sri Shivakumar Mahaswamy College of Engineering (Dr.SMCE), Nelamagala | Private | AICTE Approved | ₹2,06,111 | — | ₹12,25,000 |
#192 | Vidyashilp University (VU), Bangalore | Private | BCI, UGC, AIU Approved | ₹5,13,500 | — | — |
#193 | Akshaya Institute of Technology (AIT), Tumkur | Private | AICTE Approved | ₹6,80,000 | — | ₹7,30,000 |
#194 | Shree Devi Institute of Technology (SDIT), Mangalore | Private | AICTE Approved | ₹2,00,000 | ₹3,12,000 | ₹5,06,000 |
#195 | Akash Institute Of Engineering & Technology (AIET), Bangalore | Private | AICTE Approved | ₹3,08,610 | — | — |
