Best Engineering Colleges in Kerala (Government & Private)
In Kerala, there are 199 Engineering colleges that offer admissions to various engineering programs such as MTech/ME, BTech/BE, and Diploma courses. These institutions provide technical education in different engineering disciplines and admit students through state-level and national-level entrance examinations.
These colleges include government, private, and autonomous institutions, and most of them are approved by regulatory authorities such as the All India Council for Technical Education and affiliated with recognized universities in the state.
The approximate details of engineering colleges in Kerala, including their fee structure, placement packages, types of institutions, and approval or accreditation status, are provided below.
| Sr.No. | College Name | Type (Private/Govt) | Approval / Accreditation | BE/B.Tech 1st Year Fees | Average Package | Highest Package |
|---|---|---|---|---|---|---|
| 1 | National Institute of Technology (NITC), Calicut | Govt | AICTE, UGC Approved | ₹2,11,500 | ₹51,00,000 | ₹51,00,000 |
| 2 | IIT Palakkad | Govt | MHRD Approved | ₹2,32,340 | ₹13,89,000 | ₹18,00,000 |
| 3 | Indian Institute of Space Science and Technology (IIST), Thiruvananthapuram | Govt | AICTE, UGC Approved | ₹1,44,900 | ₹10,00,000 | ₹28,00,000 |
| 4 | Indian Institute of Information Technology (IIIT), Kottayam | Govt | UGC, MHRD Approved | ₹3,08,300 | ₹11,91,000 | ₹50,00,000 |
| 5 | Cochin University of Science and Technology (CUSAT), Kochi | Govt | AICTE, UGC Approved, NAAC A+ | ₹33,830 | ₹5,40,000 | ₹20,00,000 |
| 6 | College of Engineering, Thiruvananthapuram | Govt | AICTE, NBA Approved | ₹22,150 | — | ₹33,00,000 |
| 7 | Government Engineering College (GECT), Thrissur | Govt | AICTE, COA, NBA Approved | ₹22,150 | ₹6,80,000 | ₹32,00,000 |
| 8 | Govt. Model Engineering College (MEC), Kochi | Govt | AICTE Approved | ₹69,120 | — | ₹52,00,000 |
| 9 | TKM College of Engineering (TKMCE), Kollam | Govt | AICTE, NBA Approved | ₹6,300 | — | ₹5,19,000 |
| 10 | Mar Athanasius College of Engineering (MACE), Kothamangalam | Govt | AICTE Approved | ₹8,225 | — | ₹33,34,000 |
| 11 | Rajiv Gandhi Institute of Technology (RIT), Kottayam | Govt | AICTE Approved | ₹22,000 | — | ₹10,00,000 |
| 12 | Government Engineering College (GECI), Idukki | Govt | AICTE Approved | ₹19,800 | — | — |
| 13 | Government Engineering College (GECSKP), Sreekrishnapuram | Govt | AICTE, UGC, NBA Approved | ₹1,60,000 | — | — |
| 14 | Government College of Engineering (GCE), Kannur | Govt | AICTE Approved | ₹8,650 | ₹3,60,000 | ₹12,26,000 |
| 15 | NSS College of Engineering (NSSCE), Palakkad | Govt | AICTE, NBA Approved | ₹11,980 | — | — |
| 16 | Sree Chitra Thirunal College of Engineering (SCTCE), Thiruvananthapuram | Govt | AICTE, NBA Approved | ₹1,07,150 | — | ₹10,00,000 |
| 17 | Rajagiri School of Engineering & Technology (RSET), Kochi | Private | AICTE, UGC, NBA Approved | ₹2,23,870 | — | — |
| 18 | Muthoot Institute of Technology & Science (MITS), Ernakulam | Private | AICTE, NBA Approved | ₹1,84,000 | ₹2,50,000 | ₹11,10,000 |
| 19 | Government Engineering College (GEC) Barton Hill, Thiruvananthapuram | Govt | AICTE Approved | ₹13,625 | ₹4,50,000 | ₹12,00,000 |
| 20 | College of Engineering (CEC), Chengannur | Govt | AICTE Approved | ₹40,000 | ₹3,17,000 | — |
| 21 | Federal Institute of Science and Technology (FISAT), Ernakulam | Private | AICTE, NBA Approved, NAAC A+ | ₹2,09,223 | — | ₹16,40,000 |
| 22 | Government Engineering College (GECK), Kozhikode | Govt | AICTE Approved | ₹1,60,000 | ₹3,60,000 | ₹6,57,000 |
| 23 | Mar Baselios College of Engineering and Technology (MBCET), Thiruvananthapuram | Private | AICTE, NBA Approved, NAAC A | ₹2,23,620 | — | — |
| 24 | LBS Institute of Technology for Women (LBSITW), Thiruvananthapuram | Govt | AICTE, NBA Approved | ₹91,570 | ₹5,50,000 | ₹17,00,000 |
| 25 | Verghese Kurien Institute of Dairy and Food Technology, Thrissur | Govt | AICTE Approved | ₹8,400 | — | — |
| 26 | Christ College of Engineering (CCEIJK), Irinjalakuda | Private | AICTE Approved | ₹1,00,500 | ₹4,20,000 | ₹36,00,000 |
| 27 | Saintgits College of Engineering, Kottayam | Private | AICTE, NBA Approved | ₹4,94,920 | — | — |
| 28 | College of Engineering Adoor (CEA), Pathanamthitta | Govt | AICTE Approved | ₹40,000 | — | — |
| 29 | College of Engineering Thalassery, Kannur | Govt | AICTE Approved | ₹86,015 | — | — |
| 30 | College of Engineering Perumon, Kollam | Govt | AICTE Approved | ₹59,070 | — | — |
| 31 | Government Engineering College Wayanad, Mananthavady | Govt | AICTE Approved | ₹8,650 | — | — |
| 32 | Kelappaji College of Agricultural Engineering & Technology (KCAET), Tavanur | Govt | ICAR Approved | ₹53,000 | — | — |
| 33 | L.B.S. College of Engineering (LBSCEK), Kasaragod | Govt | AICTE, NBA Approved | ₹78,750 | — | — |
| 34 | College of Engineering Vadakara (CEV), Kozhikode | Govt | AICTE Approved, NAAC B+ | ₹60,570 | — | — |
| 35 | University of Kerala, University College Of Engineering Kariavattom, Thiruvananthapuram | Govt | — | ₹36,750 | — | — |
| 36 | SCMS School of Engineering and Technology (SSET), Ernakulam | Private | AICTE, NBA, MHRD Approved | ₹66,130 | ₹4,00,000 | ₹7,00,000 |
| 37 | St. Joseph’s College of Engineering and Technology (SJCET), Palai | Private | AICTE, NBA Approved | ₹1,05,000 | ₹3,00,000 | ₹7,00,000 |
| 38 | Adi Shankara Institute of Engineering and Technology (ASIET), Kalady | Private | AICTE Approved | ₹5,02,000 | — | — |
| 39 | Viswajyothi College of Engineering and Technology (VJCET), Ernakulam | Private | AICTE Approved, NAAC A | ₹2,00,825 | — | — |
| 40 | Amal Jyothi College of Engineering (AJCE), Kanjirappally | Private | NBA Approved, NAAC A | ₹1,34,395 | — | — |
| 41 | College of Engineering (CEC), Cherthala | Govt | AICTE Approved | ₹42,000 | — | ₹10,00,000 |
| 42 | Kerala University of Fisheries and Ocean Studies (KUFOS), Kochi | Govt | AICTE, ICAR, UGC Approved | ₹88,010 | — | — |
| 43 | MES College of Engineering (MESCE), Kuttippuram | Private | AICTE, NBA Approved, NAAC A | ₹1,60,000 | ₹3,50,000 | ₹4,25,000 |
| 44 | College of Engineering Trikaripur, Kasaragod | Govt | AICTE Approved, NAAC B+ | ₹45,000 | ₹3,50,000 | — |
| 45 | Toc H Institute of Science and Technology (TIST), Ernakulam | Private | AICTE, NBA Approved | ₹5,02,000 | — | — |
| 46 | College of Engineering (COE), Kallooppara | Govt | AICTE Approved | ₹42,000 | ₹3,00,000 | — |
| 47 | College of Engineering (CEAL), Attingal | Govt | AICTE Approved | ₹40,000 | ₹4,00,000 | — |
| 48 | College of Engineering (CEK), Kidangoor | Govt | AICTE Approved | ₹40,000 | — | — |
| 49 | Jyothi Engineering College Cheruthuruthy (JECC), Thrissur | Private | AICTE Approved, NAAC B+ | ₹1,00,500 | — | — |
| 50 | College of Engineering (CEM), Munnar | Govt | AICTE Approved | ₹35,000 | — | ₹10,00,000 |
| Sr.No. | College Name | Type | Approval / Accreditation | B.E./B.Tech 1st Year Fees | Average Package | Highest Package |
|---|---|---|---|---|---|---|
| #51 | Sahrdaya College of Engineering (SCE), Kodakara | Private | AICTE Approved | ₹1,60,000 | ₹3,52,000 | ₹9,50,000 |
| #52 | MEA Engineering College (MEAEC), Malappuram | Private | AICTE Approved, NAAC B+ | ₹2,00,000 | — | — |
| #53 | Vidya Academy of Science and Technology (VAST), Thrissur | Private | AICTE Approved | ₹5,02,000 | — | — |
| #54 | College of Engineering Muttathara, Thiruvananthapuram | Govt | AICTE Approved | ₹60,130 | — | — |
| #55 | Marian Engineering College (MEC), Thiruvananthapuram | Private | AICTE Approved | ₹1,27,440 | — | — |
| #56 | College of Engineering (CEK), Karunagapally | Govt | AICTE Approved | ₹42,000 | — | — |
| #57 | Thangal Kunju Musaliar Institute of Technology (TKM), Kollam | Private | AICTE Approved | ₹91,350 | — | — |
| #58 | Vimal Jyothi Engineering College (VJEC), Kannur | Private | AICTE Approved, NAAC B+ | ₹1,00,500 | — | ₹7,00,000 |
| #59 | Albertian Institute of Science and Technology (AISAT), Kochi | Private | AICTE Approved | ₹1,00,500 | — | — |
| #60 | KMCT College of Engineering, Kozhikode | Private | AICTE Approved | ₹5,02,000 | ₹7,50,000 | ₹3,50,000 |
| #61 | Jawaharlal College of Engineering and Technology (JCET), Ottapalam | Private | AICTE Approved | ₹1,60,000 | — | — |
| #62 | College of Engineering Pathanapuram, Pathanamthitta | Govt | AICTE Approved | ₹40,000 | — | — |
| #63 | Calicut University Institute of Engineering Technology (CUIET), Malappuram | Govt | AICTE Approved | ₹1,60,000 | — | — |
| #64 | Sree Narayana Gurukulam College of Engineering (SNGCE), Ernakulam | Private | AICTE Approved, NAAC B++ | — | ₹1,50,000 | ₹4,40,000 |
| #65 | University College of Engineering, Mahatma Gandhi University (UCE), Thodupuzha | Govt | AICTE Approved | ₹47,800 | — | — |
| #66 | Mar Baselios Institute of Technology and Science (MBITS), Ernakulam | Private | AICTE, UGC, NBA Approved | ₹60,000 | ₹3,50,000 | ₹44,00,000 |
| #67 | Nehru College of Engineering and Research Centre (NCERC), Thrissur | Private | AICTE, NBA Approved, NAAC A | ₹2,00,000 | ₹3,08,000 | ₹18,00,000 |
| #68 | College of Engineering Kottarakkara, Kollam | Govt | AICTE Approved | ₹69,520 | ₹3,00,000 | — |
| #69 | Carmel College of Engineering and Technology (CCET), Punnapra | Private | AICTE Approved | ₹1,00,500 | — | — |
| #70 | Ahalia School of Engineering and Technology (ASET), Palakkad | Private | AICTE Approved | ₹64,050 | — | — |
| #71 | College of Engineering Poonjar, Kottayam | Govt | AICTE Approved | ₹50,360 | — | — |
| #72 | Sree Buddha College of Engineering Pattoor (SBCE), Alappuzha | Private | AICTE, NBA Approved | ₹5,02,000 | — | — |
| #73 | College of Engineering Aranmula, Pathanamthitta | Govt | AICTE Approved | ₹40,000 | — | — |
| #74 | ACE College of Engineering, Thiruvananthapuram | Private | AICTE Approved | ₹5,02,000 | ₹2,50,000 | ₹4,20,000 |
| #75 | Bishop Jerome Institute (BJGI), Kollam | Private | AICTE, COA Approved | ₹1,00,500 | — | — |
| #76 | St Thomas College of Engineering and Technology (STM), Kannur | Private | AICTE Approved | ₹5,02,000 | — | — |
| #77 | AWH Engineering College, Calicut | Private | AICTE Approved | ₹50,000 | ₹3,00,000 | ₹6,00,000 |
| #78 | KMEA Engineering College (KMEA EC), Aluva | Private | AICTE Approved | ₹65,100 | — | — |
| #79 | VISAT Engineering College (VISAT), Ernakulam | Private | AICTE Approved | ₹40,000 | ₹2,50,000 | ₹10,00,000 |
| #80 | KMCT Institute of Emerging Technology and Management, Kozhikode | Private | — | ₹5,02,000 | — | — |
| #81 | Christ Knowledge City (CKC), Ernakulam | Private | AICTE Approved | ₹5,02,000 | — | — |
| #82 | College of Engineering and Management (CEM), Punnapara | Private | AICTE Approved | ₹40,000 | — | — |
| #83 | Mar Baselios Christian College of Engineering and Technology (MBCCET), Kuttikanam | Private | AICTE Approved | ₹5,02,000 | — | — |
| #84 | Sree Narayana Guru College of Engineering & Technology (SNGCET), Kannur | Private | AICTE Approved | ₹5,02,000 | — | — |
| #85 | M Dasan Institute of Technology (MDIT), Kozhikode | Private | AICTE Approved | ₹5,02,000 | — | — |
| #86 | Rajadhani Institute of Engineering and Technology (RIET), Attinga | Private | AICTE Approved | ₹5,02,000 | — | — |
| #87 | IES College of Engineering (IESCE), Thrissur | Private | AICTE Approved, NAAC B+ | ₹5,02,000 | — | — |
| #88 | MES College of Engineering and Technology (MESCET), Ernakulam | Private | AICTE Approved | ₹5,02,000 | — | — |
| #89 | KMCT College of Engineering for Women Manassery, Kozhikode | Private | AICTE Approved | ₹5,02,000 | — | — |
| #90 | ILahia College of Engineering and Technology (ICET), Ernakulam | Private | AICTE Approved | ₹75,000 | — | — |
| #91 | Providence College of Engineering, Chengannur | Private | AICTE Approved | ₹5,02,000 | ₹2,00,000 | ₹3,60,000 |
| #92 | Universal Engineering College (UEC), Thrissur | Private | AICTE, NBA Approved | ₹86,000 | ₹3,20,000 | — |
| #93 | Vidya Academy of Science and Technology Technical Campus, Thiruvananthapuram | Private | AICTE Approved | ₹5,02,000 | — | — |
| #94 | Eranad Knowledge City Technical Campus Manjeri, Malappuram | Private | AICTE Approved, NAAC B+ | ₹1,60,000 | — | — |
| #95 | UKF College of Engineering and Technology (UKFCET), Kollam | Private | AICTE Approved | ₹5,02,000 | ₹1,63,728 | ₹3,50,000 |
| #96 | Holy Grace Academy of Engineering (HGAE), Thrissur | Private | AICTE Approved | ₹1,60,000 | — | — |
| #97 | Mohandas College of Engineering and Technology (MCET), Thiruvananthapuram | Private | AICTE Approved, NAAC B+ | ₹5,02,000 | — | — |
| #98 | Sree Narayana Mangalam Institute of Management and Technology (SNMIMT), Ernakulam | Private | AICTE Approved | ₹5,02,000 | — | — |
| #99 | Mangalam College of Engineering Ettumanoor (MLM), Kottayam | Private | AICTE, NBA Approved, NAAC A | ₹1,05,000 | — | — |
| #100 | Thejus Engineering College, Thrissur | Private | AICTE Approved | ₹5,02,000 | — | — |
| Sr.No. | College Name | Type | Approval / Accreditation | B.E./B.Tech 1st Year Fees | Average Package | Highest Package |
|---|---|---|---|---|---|---|
| 101 | KMCT Institute of Technology and Management, Malappuram | Private | AICTE | ₹40,350 | — | — |
| 102 | MG College of Engineering Thiruvallam, Thiruvananthapuram | Private | AICTE | ₹5,02,000 | — | — |
| 103 | St Thomas Institute for Science and Technology, Thiruvananthapuram | Private | AICTE | ₹5,02,000 | — | — |
| 104 | Indira Gandhi Institute of Engineering and Technology, Kothamangalam | Private | AICTE | — | — | — |
| 105 | John Cox Memorial CSI Institute of Technology Kannammoola, Thiruvananthapuram | Private | AICTE | ₹5,02,000 | ₹2,40,000 | — |
| 106 | Travancore Engineering College, Oyoor, Kollam | Private | AICTE | ₹5,02,000 | — | — |
| 107 | Lourdes Matha College of Science and Technology, Thiruvananthapuram | Private | AICTE, NAAC B+ | ₹1,00,500 | ₹3,00,000 | ₹4,12,000 |
| 108 | MET’s School of Engineering, Mala, Thrissur | Private | AICTE | ₹85,000 | ₹2,00,000 | ₹5,76,000 |
| 109 | Nirmala College of Engineering, Thrissur | Private | AICTE | ₹5,02,000 | — | — |
| 110 | Valia Koonambaikulathamma College of Engineering and Technology, Parippally | Private | AICTE | ₹5,02,000 | — | — |
| 111 | Sreepathy Institute of Management and Technology, Vavannor, Palakkad | Private | AICTE | ₹75,000 | — | — |
| 112 | Younus College of Engineering and Technology, Kollam | Private | AICTE, NAAC B | ₹5,02,000 | ₹2,25,000 | — |
| 113 | St. Thomas College of Engineering and Technology, Chengannur | Private | AICTE, NAAC B+ | ₹5,02,000 | — | — |
| 114 | Al-Ameen Engineering College, Palakkad | Private | AICTE | ₹50,000 | — | — |
| 115 | Malabar College of Engineering and Technology, Thrissur | Private | AICTE, NBA | ₹1,60,000 | — | — |
| 116 | Baselios Mathews II College of Engineering, Kollam | Private | AICTE | ₹5,02,000 | — | — |
| 117 | Jai Bharath College of Management and Engineering Technology, Ernakulam | Private | AICTE | ₹82,650 | — | — |
| 118 | Royal College of Engineering and Technology, Thrissur | Private | AICTE | ₹5,02,000 | — | — |
| 119 | MGM College of Engineering & Technology, Ernakulam | Private | AICTE | ₹5,02,000 | — | — |
| 120 | Sree Narayana Institute of Technology, Adoor | Private | AICTE | ₹5,02,000 | — | — |
| 121 | Malabar Institute of Technology, Anjarakandy, Kannur | Private | AICTE | ₹5,02,000 | — | — |
| 122 | Kottayam Institute of Technology and Science, Kottayam | Private | AICTE | ₹50,000 | ₹2,40,000 | ₹4,50,000 |
| 123 | Musaliar College of Engineering and Technology, Pathanamthitta | Private | AICTE, NAAC B+ | ₹5,02,000 | — | — |
| 124 | MES Institute of Technology and Management, Kollam | Private | AICTE | ₹5,02,000 | — | — |
| 125 | Mahaguru Institute of Technology, Mavelikara | Private | AICTE | — | — | — |
| 126 | Rajadhani Institute of Science and Technology, Palakkad | Private | AICTE | ₹5,02,000 | — | — |
| 127 | Al Azhar College of Engineering and Technology, Thodupuzha | Private | AICTE | ₹5,02,000 | — | — |
| 128 | TOMS College of Engineering and Polytechnic, Kottayam | Private | AICTE | ₹75,000 | — | — |
| 129 | KVM College of Engineering and Information Technology, Cherthala | Private | AICTE | ₹65,500 | — | — |
| 130 | Gregorian Institute of Technology, Kottayam | Private | AICTE | ₹50,000 | — | — |
| 131 | ICCS College of Engineering and Management, Thrissur | Private | AICTE | ₹50,000 | — | — |
| 132 | Mount Zion College of Engineering, Pathanamthitta | Private | AICTE | ₹5,02,000 | ₹2,16,000 | ₹2,76,000 |
| 133 | MGM College of Engineering and Pharmaceutical Sciences, Malappuram | Private | AICTE | ₹5,02,000 | — | — |
| 134 | Heera College of Engineering and Technology, Nedumangad | Private | AICTE | ₹5,02,000 | — | — |
| 135 | Vedavyasa Institute of Technology, Malappuram | Private | AICTE, UGC | ₹1,60,000 | — | — |
| 136 | P.A. Aziz College of Engineering and Technology, Thiruvananthapuram | Private | AICTE | ₹50,000 | — | — |
| 137 | Muslim Association College of Engineering, Thiruvananthapuram | Private | AICTE | ₹5,02,000 | — | — |
| 138 | Musaliar College of Engineering, Chirayinkeezh, Thiruvananthapuram | Private | AICTE | ₹5,02,000 | — | — |
| 139 | Sarabhai Institute of Science & Technology, Vellanad | Private | AICTE | ₹75,000 | — | — |
| 140 | Kerala University, Thiruvananthapuram | Govt | UGC, NAAC A++ | ₹8,650 | — | — |
| 141 | Amrita School of Engineering, Kollam | Private | AICTE, NAAC A | ₹3,10,000 | ₹4,20,000 | ₹25,16,000 |
| 142 | Calicut University, Calicut | Govt | UGC, NAAC A+ | ₹49,385 | — | — |
| 143 | Sri Vellappally Natesan College of Engineering, Mavelikara | Private | AICTE, NAAC B+ | ₹5,02,000 | — | — |
| 144 | APJ Abdul Kalam Technological University, Thiruvananthapuram | Govt | AICTE, UGC | — | — | — |
| 145 | Euro Tech Maritime Academy, Kochi | Private | AICTE | ₹14,00,000 | — | — |
| 146 | Trinity College of Engineering, Thiruvananthapuram | Private | AICTE, UGC | ₹1,60,000 | — | ₹8,50,000 |
| 147 | College of Dairy Science & Technology, KVASU, Thiruvananthapuram | Govt | UGC | ₹16,850 | — | — |
| 148 | Aryanet Institute of Technology, Palakkad | Private | AICTE | ₹5,02,000 | — | — |
| 149 | Younus College of Engineering, Thalachira, Kottarakara | Private | AICTE | ₹5,02,000 | ₹2,70,000 | — |
| 150 | ILM College of Engineering and Technology, Ernakulam | Private | AICTE | ₹5,02,000 | — | — |
| Sr.No. | College Name | Type | Approval / Accreditation | B.E./B.Tech 1st Year Fees | Average Package | Highest Package |
|---|---|---|---|---|---|---|
| #151 | Gurudeva Institute of Science and Technology (GISAT), Kottayam | Private | AICTE Approved | ₹ 5,02,000 (total fees) | — | — |
| #152 | Sree Narayana Guru Institute of Science and Technology (SNGIST), Ernakulam | Private | AICTE Approved | ₹ 50,000 | — | — |
| #153 | Cochin Institute of Science and Technology (CISAT), Muvattupuzha | Private | AICTE Approved | ₹ 5,02,000 (total fees) | — | — |
| #154 | Cochin University College of Engineering Kuttanad (CUCEK), Alappuzha | Govt | AICTE, UGC Approved, NAAC A+ | ₹ 1,01,320 | ₹ 5,40,000 | ₹ 20,00,000 |
| #155 | Kunjali Marakkar School of Marine Engineering (KMSME), Kochi | Govt | AICTE, UGC Approved, NAAC A+ | ₹ 1,84,020 | ₹ 5,40,000 | ₹ 20,00,000 |
| #156 | KVASU, College of Dairy Science and Technology Mannuthy (CDST), Thrissur | Govt | ICAR Approved | — | ₹ 3,00,000 | ₹ 5,00,000 |
| #157 | North Malabar Institute of Technology (NMIT), Kanhangad | Private | AICTE Approved | ₹ 5,02,000 (total fees) | — | — |
| #158 | SHM Engineering College (SHMEC), Kollam | Private | AICTE Approved | ₹ 5,02,000 (total fees) | — | — |
| #159 | Sree Ernakulathappan College of Engineering and Management (SETCEM), Thrissur | Private | AICTE Approved | ₹ 5,02,000 (total fees) | — | — |
| #160 | PRS College of Engineering and Technology (PRSCET), Thiruvananthapuram | Private | AICTE Approved | ₹ 5,02,000 (total fees) | — | — |
| #161 | Regional Institute of Engineering (RIE), Thiruvananthapuram | Private | AICTE Approved | ₹ 75,000 | — | — |
| #162 | College of Engineering and Technology (CEAT), Payyanur | Private | AICTE Approved | ₹ 5,02,000 (total fees) | — | — |
| #163 | Caarmel Engineering College (CML), Pathanamthitta | Private | AICTE Approved | ₹ 5,02,000 (total fees) | ₹ 1,25,000 | — |
| #164 | Pankajakasthuri College of Engineering and Technology (PKCET), Thiruvananthapuram | Private | AICTE Approved | ₹ 5,02,000 (total fees) | — | — |
| #165 | Ilahia School of Science And Technology (ISSAT), Muvattupuzha | Private | AICTE Approved | ₹ 5,02,000 (total fees) | — | — |
| #166 | Sadguru Swami Nithyananda Institute of Technology (SSNIT), Kanhangad | Private | AICTE Approved | ₹ 5,02,000 (total fees) | — | — |
| #167 | Association for Welfare of the Handicapped Engineering College, Calicut | Private | AICTE, NBA Approved | ₹ 50,000 | — | — |
| #168 | Prime College of Engineering, Palakkad | Private | AICTE Approved | ₹ 5,02,000 | — | — |
| #169 | Visveswaraya Institute of Engineering Technology (VIET), Kottayam | Private | AICTE Approved | ₹ 27,150 | — | — |
| #170 | Focus Institute of Science and Technology Poomala, Thrissur | Private | AICTE Approved | ₹ 1,60,000 (total fees) | — | — |
| #171 | Axis College of Engineering and Technology, Thrissur | Private | AICTE Approved | ₹ 5,02,000 (total fees) | — | — |
| #172 | Midet College of Engineering, Calicut | Private | — | — | — | — |
| #173 | Archana College of Engineering (ACE), Alappuzha | Private | AICTE Approved | ₹ 5,02,000 (total fees) | — | — |
| #174 | Co-operative Institute of Technology (CITV), Vadakara | Private | AICTE Approved | ₹ 52,950 | — | — |
| #175 | Younus Institute of Technology (YIT), Kannanallore | Private | AICTE Approved | ₹ 5,02,000 (total fees) | — | — |
| #176 | St. Gregorios College of Engineering, Devalokam | Private | AICTE Approved | ₹ 5,02,000 (total fees) | — | — |
| #177 | K.R. Gouri Amma College of Engineering for Women, Cherthala | Private | AICTE Approved | ₹ 5,02,000 (total fees) | — | — |
| #178 | Sree Buddha College of Engineering (SBCE), Pathanamthitta | Private | AICTE Approved | ₹ 5,02,000 (total fees) | — | — |
| #179 | Cochin University of Science and Technology, School of Engineering (SOE), Thrikkakara | Govt | AICTE, UGC Approved, NAAC A+ | ₹ 33,830 | ₹ 5,40,000 | ₹ 20,00,000 |
| #180 | Hindustan College of Engineering (HCE), Kollam | Private | AICTE Approved | ₹ 5,02,000 (total fees) | — | — |
| #181 | Mount Zion Institute of Science and Technology, Kozhuvalloor | Private | AICTE Approved | ₹ 5,02,000 (total fees) | — | — |
| #182 | College of Dairy Science and Technology, KVASU (CDST), Idukki | Govt | UGC Approved | ₹ 15,670 | — | — |
| #183 | Mookambika Technical Campus School of Engineering, Muvattupuzha | Private | AICTE Approved | ₹ 5,02,000 (total fees) | — | — |
| #184 | Mentor Academy for Design Entrepreneurship & Technology, Ernakulam | Private | AICTE Approved | ₹ 75,000 | — | — |
| #185 | Mount Zion College of Aircraft Maintenance Engineering, Pathanamthitta | Private | — | — | — | — |
| #186 | KVASU, College of Veterinary and Animal Sciences (COVAS), Mannuthy | Govt | AICTE, UGC Approved | ₹ 17,694 | — | — |
| #187 | Kerala Agricultural University (KAU), Thrissur | Govt | ICAR, UGC Approved | ₹ 1,04,000 | — | — |
| #188 | Kerala Veterinary and Animal Sciences University (KVASU), Pookode | Govt | AICTE, UGC Approved | ₹ 16,850 | — | — |
| #189 | Mahatma Gandhi University, School of Technology and Applied Sciences (STAS), Kottayam | Govt | AICTE Approved | — | — | — |
| #190 | Kerala Veterinary and Animal Sciences University, Distance Learning (KVASU-DL), Pookode | Govt | ICAR Approved | ₹ 16,850 | — | — |
| #191 | Chinmaya Vishwa Vidyapeeth (CVV), Kochi | Private | NCTE, AICTE, UGC Approved | ₹ 2,76,850 | ₹ 3,50,000 | ₹ 7,00,000 |
| #192 | College of Food Technology, Kerala Veterinary And Animal Sciences University, Thrissur | Govt | AIU Approved | ₹ 16,850 | — | — |
| #193 | Sha-Shib Aviation Academy, Kochi | Private | DGCA Approved | — | — | — |
| #194 | Centre for Professional and Advanced Studies, Kottayam | Private | — | — | — | — |
| #195 | Amrita Vishwa Vidyapeetham, Amritapuri Campus, Kollam | Private | AICTE, UGC Approved, NAAC A++ | ₹ 6,10,000 | ₹ 7,10,000 | ₹ 56,95,000 |
| #196 | Mahatma Gandhi University (MGU), Kottayam | Govt | UGC Approved, NAAC A++ | ₹ 2,60,000 (total fees) | — | — |
| #197 | Jain University, Kochi | Private | UGC Approved, NAAC A++ | ₹ 3,50,000 | — | — |
| #198 | Kerala Agricultural University, College of Agriculture, Vellayani | Govt | — | ₹ 40,420 | — | — |
| #199 | Jai Bharath College of Management and Engineering Technology – powered by Sunstone, Kochi | Private | AICTE Approved | ₹ 4,00,000 (total fees) | — | — |
B.Tech Specialisations Offered by Colleges in Kerala (2026):
| Specialisation | Number of Colleges Offering | Top Colleges |
|---|---|---|
| Computer Science Engineering | 173 | NIT Calicut, IIT Palakkad, IIIT Kottayam, CUSAT Kochi |
| Electronics & Communication Engineering | 166 | NIT Calicut, IIIT Kottayam, CUSAT Kochi, CET Thiruvananthapuram |
| Mechanical Engineering | 150 | NIT Calicut, IIT Palakkad, CUSAT Kochi, CET Thiruvananthapuram |
| Civil Engineering | 148 | NIT Calicut, IIT Palakkad, CUSAT Kochi, CET Thiruvananthapuram |
| Electrical & Electronics Engineering | 142 | NIT Calicut, CUSAT Kochi, CET Thiruvananthapuram, GECT Thrissur |
| Information Technology | 60 | IIIT Kottayam, CUSAT Kochi, RSET Kochi, MITS Ernakulam |
| Electronics | 33 | CET Thiruvananthapuram, MEC Thrikkakara Kochi, RSET Kochi, FISAT Ernakulam |
| General | 32 | IIST Thiruvananthapuram, IIIT Kottayam, MITS Ernakulam, AJCE Kanjirappally |
| Electrical Engineering | 17 | IIT Palakkad, CET Thiruvananthapuram, GECT Thrissur, TKMCE Kollam |
| Food Technology | 16 | SC Engineering Kottayam, AJCE Kanjirappally, KTU Thiruvananthapuram, CDST Thiruvananthapuram |
B-Tech Colleges with the Lowest Fees in Kerala (2026):
| Sr.No. | College Name | Total Fees (INR) |
|---|---|---|
| 1 | MACE Kothamangalam | 32,900 |
| 2 | VKIDFT Thrissur | 33,600 |
| 3 | TKMCE Kollam | 33,640 |
| 4 | GECSK Palakkad | 34,600 |
| 5 | KU Thiruvananthapuram | 17,300 – 34,600 |
| 6 | GEC Wayanad Mananthavady | 34,600 |
| 7 | NSSCE Palakkad | 37,210 |
| 8 | GCE Kannur | 38,840 |
| 9 | GEC Barton Hill Thiruvananthapuram | 41,825 |
| 10 | CDST Idukki | 47,230 |
Best Engineering Colleges in Kerala City-wise Count (2026)
| City Name | Total Colleges | B.Tech Colleges |
|---|---|---|
| Thiruvananthapuram | 40 | 31 |
| Thrissur | 29 | 23 |
| Ernakulam | 28 | 19 |
| Kollam | 18 | 15 |
| Kottayam | 18 | 14 |
| Kochi | 17 | 10 |
| Palakkad | 15 | 10 |
| Malappuram | 13 | 8 |
| Kannur | 11 | 7 |
| Pathanamthitta | 10 | 9 |
| Kozhikode | 9 | 6 |
| Alappuzha | 8 | 8 |